Iterator: Collect
Foundational exit node created automatically inside every iterator scope. Wires the per-iteration sub-graph output back into the parent iterator. Cannot be added or deleted manually — it appears as a side effect of creating an iterator and disappears when the iterator is removed.
The exposed input connector(s) depend on the parent iterator. Note that the
connector key is collect for most iterators — the name shown in the
editor is only a display label:
| Parent iterator | Connector key | Display label | Type | Role |
|---|---|---|---|---|
Map | collect | Any element | any | Collected element for the output list. |
Filter | collect | Keep element (boolean) | Bool | Whether to keep the current element. |
Find / Some / Every | collect | Match (boolean) | Bool | Predicate result. |
Reduce | collect | New accumulator | any | New accumulator for the next iteration. |
GroupBy | key + value (optional) | Key (string) / Value | String / any | Bucket label and value. |
Sort | key | Sort key | Number or String | Comparable sort key. |
Parameters
This node has no parameters.
Input
One or more connectors as listed above, depending on the parent iterator type.
Output
This node has no output connectors — its inputs feed back into the parent iterator.